The Book of Maxillofacial ListsPossibly Useful Lists & Tables of Oral Pathology Information |
||
Full mouth reconstruction underway. |
Menu of TablesOral Epidemiology
|
|
|
||
| Table |
Type of Data in the Table |
| 1 | Epidemiology of benign oral mucosal lesions, excluding gingivitis & periodontitis |
| 2 | Epidemiology of jawbone diseases |
| 3 | Epidemiology of oral & laryngeal leukoplakia |
| 4 | Epidemiology of oral lichen planus |
| 5 | Epidemiology of erythroplakia and carcinoma in situ |
| 6 | Epidemiology of oral herpes simplex |
| 7 | Epidemiology of aphthous ulcers |
| 8 | Epidemiology of salivary neoplasms |
| 9 | Epidemiology of oral cancer (U.S.) |
| 10 | Epidemiology of oral cancer (other countries) |
| 11 | Epidemiology of verrucous carcinoma |
| 12 | Epidemiology of head and neck melanoma |
| 13 | Etiology of oral cancer |
| 14 | Epidemiology of periodontitis |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 |
| Table | Type of Data in the Table |
| 21 | Follow-up studies of oral and laryngeal leukoplakia |
| 22 | Follow-up studies of oral erythroplakia and carcinoma in situ |
| 23 | Follow-up studies of NICO (Neuralgia-Inducing Cavitational Osteonecrosis) |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 |
| Table |
Type of Data in the Table |
| 50 | Textbooks of oral pathology, oral medicine, oral radiology |
| 51 | Early oral pathologists and oral pathology events |
| 52 | First dental journals |
| 53 | First references to benign odontogenic tumors and cysts |
| 54 | First references to benign non-odontogenic oral lesions |
| 55 | First references to tooth anomalies |
| 56 | |
| 57 | |
| 58 | |
| 59 | |
| 60 |
| Table | Type of Data in the Table |
| 61 | Oral Pathologists: email addresses, mail addresses, phone numbers, fax numbers (worldwide) |
| 62 | Webpages (worldwide) |
| 63 | Members, American Academy of Oral & Maxillofacial |
| 64 | Members, International Association of Oral Pathologists |
| 65 | Members, Eastern Society of Teachers of Oral Pathology |
| 66 | Members, Western Society of Teachers of Oral Pathology |
| 67 | Members, Canadian Academy of Oral Pathology |
| 68 | |
| 69 | Available mail-in biopsy services, U.S. and Canada |
| 70 | |
| 71 | |
| 72 | |
| 73 | |
| 74 | |
| 75 | |
| 76 | |
| 77 | |
| 78 | |
| 17 | |
| 80 |
| Table | Type of Data in the Table |
| 81 | Immunoreactivity of head & neck neoplasms |
| 82 | Gingival hyperplasia, subtypes, inductive drugs, syndrome associations |
| 83 | Vascular malformations, syndrome associations |
| 84 | Human Papillomavirus in head & neck lesions |
| 85 | Granulomatous diseases of the head & neck |
| 86 | Oral melanosis, local and systemic causes and associations |
| 87 | Intraosseous salivary tumors, relative frequency |
| 88 | NICO Tables, radiographic staging, coagulation disorders |
| 89 | Table 89, facial pain, taste problems |
| 90 | Table 90 |
| 91 | Chapter with Dr. Nakai |
| 92 | |
| 93 | |
| 94 | |
| 95 | |
| 96 | |
| 97 | |
| 98 | |
| 99 | |
| 100 |
| Table | Type of Data in the Table |
| 101 | |
| 102 | |
| 103 | |
| 104 | |
| 105 | |
| 106 | |
| 107 | |
| 108 | |
| 109 | |
| 110 | |
| 111 | |
| 112 | |
| 113 | |
| 114 | |
| 115 | |
| 116 | |
| 117 | |
| 118 | |
| 119 | |
| 120 |