Home
|
Contact
|
The Book
|
Research,
|
Oral Pathology
|
||
Oral Premalignancy |
Oral Disease Epidemiology |
Osteonecrosis (NICO) |
||||
Stage |
Findings |
Techniques to Use |
| 0 | All techniques normal or nondiagnostic; necrosis on biopsy | Biopsy and histology |
| 1 | X-rays & CT scan normal; positive results from at least one of tests to right | Radionuclide
scan MRI Functional bone investigation Biopsy and histology |
| 2 | X-ray abnormalities (osteopenia; cysts; sclerosis) without collapse of cortex | |
| 3 | Subcortical radiolucencies; "crescent sign" in hip |
Radiographs CT scan initially |
| 4 | Flattening or collapse of cortex | |
| 5 | As for Stage 4, with narrowing of the joint space | Radiographs only |
| 6 | As for Stage 5, with destruction and degeneration of the joint/bone |
Coagulation Disorder |
in NICO |
| High levels of plasminogen activator inhibitor (the major inhibitor of fibrinolysis) | 18% |
| Low levels of stimulated tissue plasminogen activator (the major stimulator of fibrinolysis) | 22% |
| Low levels of Protein C or Protein S (thrombophilia) | 8% |
| Resistance to activated Protein C (thrombophilia) | 18% |
| High levels of lipoprotein A (a strongly atherogenic and hypofibrinolysis lipoprotein) | 36% |
| Elevated levels of anticardiolipin antibodies (associated with thrombophilia and damaged endothelial cells) | 33% |
| Factor V Leiden gene, heterozygotic by PCR DNA analysis (causes resistance to protein C) | 23% |
| Methylene tetrahydrofolate reductase (MTHFR) mutation, heterozygotic or homozygotic by PCR DNA analysis (causes homocystinemia and thrombophilia) | 65% |
| Total: | 78% |
* includes patients with multiple coagulopathies
Coagulation Defect |
Normal |
Deep Vein |
Osteonecrosis |
| Thrombophilia, hereditary types* | 2-5% | 5-9% | 50-70% |
| Thrombophilia, acquired types | 3-7% | 20-50% | 33% |
| Hypofibrinolysis, hereditary types * | <1% | 5-15% | 18-22% |
| Hypofibrinolysis, acquired types | <1% | 20-25% | 50% |
| Total (includes multiple coagulopathies) | 2-7% | 20-50% | 65-87% |
* usually autosomal dominant
| Alveolar location | Maxilla (%) | Mandible (%) | Total (%) |
| Central incisor area | 2.5 | 0.2 | 2.7 |
| Lateral incisor area | 3.6 | 0.2 | 3.8 |
| Cuspid area | 5.0 | 2.0 | 7.0 |
| First bicuspid area | 5.2 | 1.1 | 6.3 |
| Second bicuspid area | 4.8 | 3.4 | 8.2 |
| First molar area | 6.8 | 12.6 | 19.4 |
| Second molar area | 2.6 | 5.1 | 7.7 |
| Third molar area * | 20.0 | 24.9 | 44.9 |
| Total: | 51.5 | 48.5 | 100.0 |
* includes tuberosity and retromolar areas