Home
|
Contact
|
The Book
|
Research,
|
Oral Pathology
|
||
Oral Premalignancy |
Oral Disease Epidemiology |
Osteonecrosis (NICO) |
||||
Disease |
Human Papillomavirus Subtype | |||||||||||||
| 2 | 4 | 6 | 11 | 13 | 16 | 18 | 26 | 31 | 32 | 33 | 35 | 37 | 40 | |
| Verruca Vulgaris | + | + | + | |||||||||||
| Squamous Papilloma | + | + | ||||||||||||
| Conyloma Acuminatum | + | + | + | + | ||||||||||
| Focal Epithelial Hyperplasia | + | + | ||||||||||||
| Verrucoform Xanthoma * | ||||||||||||||
| Keratoacanthoma | + | + | ||||||||||||
| Verruciform Leukoplakia | + | + | ||||||||||||
| Squamous Carcinoma | + | + | + | + | ||||||||||
| Verrucous Carcinoma | + | + | ||||||||||||
* no HPV virus yet identified in this lesion