The Maxillofacial Center for Diagnostics & Research

Tables 3: Prevalence & Incidence Studies of
Oral and Laryngeal Leukoplakia

[Click here to return to listing of epidemiology tables]


The following lists and tables of data have been compiled by Research Advisors of The Maxillofacial Center in the hopes that it will be useful to health professionals seeking information pertaining to diseases of the oral and maxillofacial region. References to the source of the data can be found by clicking on the "References" button associated with the table.  

Contents:          

Table 3a: Prevalence of oral leukoplakia
Table 3b: Prevalence of laryngeal leukoplakia

Prevalence of Oral Leukoplakia

Table 3a: Chronological listing of the largest leukoplakia prevalence studies worldwide (modified from Bouquot JE, Whitaker SB. Quint Internat 1994; 25:133-140).

[Click here to return to Table of Contents]  

Author(s)

Year Country Average
Age
# Persons
Examined
Rural/
Urban
# Cases # Cases/
1,000
Gerry, et al. 1952 Guatemala 2,004 Rural 8 4
Mehta, et al 1961 India 4,734 Urban 166 35
Bruszt 1962 Hungary all 5,613 Urban 202 36
Atkinson, et al. 1964 New Guinea 3,996 Rural 324 81
Pindborg, et al 1965 India na 10,000 Both 150 33
Forlen, et al. 1965 New Guinea 753 Rural 128 170
Pindborg, et al 1966 India na 20,000 Both 328 15
Zachariah,et al 1966 India na 5,000 Rural 118 24
Pindborg, et al 1968 New Guinea >20 1,266 Rural 56 46
Banoczy, et al. 1969 Hungary 16,322 Rural 98 06
Jussawala, Rajpal 1969 India 40,000 Rural 2,800 70
Mehta, et al 1969 India >15 50,915 Rural 881 17
Wahi, Mital 1970 India 7,286 Rural 379 52
Chrigstrom 1970 Sweden >18 201 Urban 6 30
Gangadarhan, Paymaster 1971 India all 203,249 Urban 1,422 07
Knapp 1971 U.S.A. 18-25 181,338 Both 363 02
Ross, Gross 1971 U.S.A. >18 11,884 Urban 380 32
Mehta, et al 1972 India >15 101,761 Rural 685 07
Sonkodi, Toth 1973 Hungary 1,071 Urban 13 12
Srivastava 1973 India >18 8,428 Rural 236 28
Grabowski 1974 Denmark >65 557 Rural 7 13
Silverman, et al. 1976 India 57,518 Urban 2,071 36
Axell 1976 Sweden >15 20,333 Urban 717 36
Wilsch, et al 1978 Germany 4,000 Urban 88 22
Lay, et al 1982 Burma >15 6,000 Rural 101 17
Zhang Kui-Hua 1983 China 134,492 Rural 14,122 105
Rodriquez, et al 1983 Cuba >20 749 Urban 16 21
Zachariah, Pindborg 1985 India all 152,676 Rural 3,053 2-30
Zachariah, Pindborg 1985 India all 24,000 Urban 480 20
Bouquot, Gorlin 1986 U.S.A. >35 23,616 Both 682 29
Reichart, et al 1987 Thailand all 1,866 Rural 21 11
Hogewind, van der Waal 1988 Netherlands all 1,000 Urban 14 14
Banoczy, Rigo 1991 Hungary all 7,820 Rural 104 13
Ikeda, et al 1991 Japan all 3,131 Urban 77 25
Ikeda, et al 1995 Cambodia >15 1,319 Urban 14 11
Prout, et al 1997 U.S.A. >40 4,511 Urban 28 06